Products
With a product portfolio ranging from chemicals & intermediates to various bulk solvents and wide range of polymers and specialty chemicals; the company has a strong and a diversified inventory.
SOLVENTS
SCIPL is the leading importer of solvents in bulk quantities from world class manufactures and suppliers, and allow for packaging in the form of drums and tanks.
IN BULK
A
- Acetone
- Acetic Acid
- Acrylonitrile
B
- Butyl Acetate
- Butyl Glycol
C
- C -IX
- Cyclohexanone
E
- Ethylene Di Chloride
I
- Iso Propyl Alcohol
- Iso Butanol
M
- Methanol
- Methylene Di Chloride
- Methyl Ethyl Ketone
- Methy Iso Butyl Ketone
N
- N Butanol
- N - Hexane
P
- Phenol
T
- Toluene
V
- Vinyl Acetate Monomer
X
- Xylene (Mix)
- Xylene (Ortho)
IN DRUMS
A
- Acetone
- Acetic Acid
- Acrylonitrile
- Acetonitrile
B
- Butyl Acetate
- Butyl Acrylate
- Butyl Carbitol
- Butyl Carbitol Acetate
- Butyl Glycol/ Cellosolve
- Butyl Cellosolve Acetate
C
- Chloroform
D
- Disopropyl Ether (DIPE)
- Dimethyl Acetamide
- Dimethyl Formamide
- Dimethyl Sulfoxide
E
- Ethyl Acetate
H
- Heptane
- Heptane S
I
- Isobutanol
- Isopropyl Alcohol
- Isopropyl Acetate
M
- Methyl Ethyl Ketone
- Methy Iso Butyl Ketone
- Methyl Tertiary Butyl Ether (MTBE)
- Methylene Chloride
- Monoglyme
N
- N - Methyl - 2 - Pyrrolidone (NMP)
- N - Pentane
- N - Propanol
- N - Propyl Acetate
- N- Butanol
- N - Hexane 99%
- N - Heptane
P
- Perchloroethylene
- Phenol
T
- Tertiary Butyl Acetate
- Tetrahydrofuran
- Trichloroethylene
CHEMICALS & INTERMEDIATES
A plethora of chemicals & intermediates are sourced from top players that can cater to several industries across India, with a strong foothold in the pharmaceutical and agrochemical industries.
- 1 - Bromo 3- Chloropropane
- 1,2,4 H Triazole
- 1,4- Butanediol
- 1,4 Dioxane
- 1,6- Hexanediol
- 2- Ethyl Hexanoic acid
- 2- Ethyl Hexyl Acrylate
- 2 Methyl THF
- 2- Hydroxy Ethyl Mathacrylate
- 2,2-Di Methoxy Propane
- 2,4-Dichloro Benzyl Chloride
- 4-Di Methyl Amino Pyridine
- 4-Hydroxy Benzaldehyde
A
- Acetophenone
- Acrylamide
- Acrylic Acid
- Adipic Acid
- Allyl Alcohol
- Alpha Naphthol
- Ammonium Bi Carbonate
- Ammonium Thiocyanate
- Amino Ethylethanolamine
- Amino Guanidine Bicarbonate
- Aniline Oil
B
- Benzoic Acid
- Benzophenone
- Benzylamine
- Beta Naphthol
- Bis Trichloro Methyl Carbonate
- Bisphenol A
C
- Caustic Potash Flakes
- Citric Acid Anhydrous
- Citric Acid Monohydrate
- Cyano Acetamide
- Cyclohexane
- Cyclohexanol
- Cyclohexanone
- Cyclohexylamine
- Cyclopropylamine
D
- D- Tartaric Acid
- DL Tartaric Acid
- Di Acetone
- Di Cyclohexylamine
- Di Cyclohexylcarbodiimide
- Di Ehtyl Ether
- Di Ehtyl Sulphate
- Di Ethylamine
- Di Ethanolamine
- Di Ethyl Carbonate
- Di Ethyl Malonate
- Di Ethylene Triamine
- Di Iso Propyl Ether
- Di Iso Propylamine
- Di Methyl Amine 40%
- Di Methyl Carbonate
- Di Methyl Malonate
- Di N Butylamine
- Di Propylene Glycol
- Di Tret Butyl Dicarbonate
- Dicyandiaminde
E
- Epichlorohydrin
- Epoxy Resin
- Ethyl Acetate
- Ethyl Aceto Acetate
- Ethyl Acrylate
- Ethyl Chloro Formate
- Ethyl Cyano Acetate
- Ethylene Diamine (EDA)
F
- Fluorobenzene
- Formamide
- Formic Acid 85%
- Formic Acid 99%
- Fumaric Acid
- Furfuryl Alcohol
G
- Glycerine
H
- Hexamethyldisilazane
- Hexylene Glycol
- Hydrazine Hydrate 80%
- Hydrazine Hydrate 100%
- Hydrbromic Acid 48%
- Hydrogen Peroxide
- Hydroquinone
- Hydroxylamine HCl
- Hydroxylamine Sulphate
- Hexamine
I
- Imidazole
- Iodine
- Isobutanol
- Iso Butyrlic Acid
- Iso Propyl Alcohol
- Isopropyl Acetate
- Isobutyraldehyde
- Isophorone
- Isophorone Diamine
- Isophthalic Acid
- Isovaleraldehyde
L
- L - Tartaric Acid
- Lactose
- Lithium Carbonate
- Lithium Hydroxide
M
- Maliec Anhydride
- Malonic Acid
- Malononitrile
- Melamine
- Meta Cresol
- Metha Acrylic Acid
- Methane Sulphonic Acid
- Methane Sulphonyl Chloride
- Methyl Aceto Acetate
- Methyl Acrylate
- Methyl Chloro Formate
- Methyl Cyano Acetate
- Methyl Cyclohexane
- Methylene Diphenyl Diisocyante
- Methyl Methacrylate
- Monoethylamine
- Mono Chloro Benzene
- Mono Methylamine
- Mono Ethanol Amine
- Mono Ethylene Glycol
- Mono Iso Propylamine 70%
- Mono Iso Propylamine 99%
- Morpholine
- MP Diol Glycol
N
- N- Ethyl Piperazine
- N- Butyric Acid
- N- Butyl Methacrylate
- N- Butanol
- N- Butyraldehyde
- N- Methyl Piperazine
- Napthalene Crude
- Napthalene Refined
- Neo Pentyl Glycol
- Nitromethane
- Nonyl Phenol
- Nonyl Phenol Ethoxylate
O
- Oxone PS - 16
P
- Para Tertiary Butyl Phenol
- Para Tertiary Octyl Phenol
- Para Toluene Sulfonyl Chloride
- Paraformaldehyde 91%
- Paraformaldehyde 96%
- Pentaerythritol 98%
- Perchloroethylene
- Phosphoric Acid (Food Grade)
- Phosphoric Acid (Technical)
- Phosphorus Oxychloride
- Phosphorus Pentaoxide
- Piperazine Anhydrous
- Poly Vinyl Alcohol
- Polyethylene Glycol
- Polypropylene Glycol 1000D
- Polypropylene Glycol 2000D
- Potassium Bi Carbonate
- Potassium Carbonate (Granual)
- Potassium Carbonate (Powder)
- Potassium Permanganate
- Phenyl Chloro Formate
- Propionaldehyde
- Propionic Acid
- Propionic Anhydride
- Propargyl Alcohol
- Propylene Glycol (Technical)
- Propylene Glycol (USP)
- Phthalic Anhydride
- Pyridine
- Pyrrolidine
R
- Resorcinol
S
- Soda Ash
- Sodium Borohydride (Granual)
- Sodium Borohydride (Powder)
- Sodium Cyanide
- Sodium Gluconate
- Sodium Ligno Sulphonate
- Sodium Metabisulphite
- Sodium Metal
- Sodium Methoxide Powder
- Sodium Nitrate
- Sodium Nitrite
- Sodium Thiocyanate
- Sodium Tri Polyphosphate
T
- Tertiary Butanol
- Tertiary Butylamine
- Thiophenol
- Thiourea
- Toluene Di Isocyanate
- Tri Ethyl Phosphate
- Tri Ethyl Amine
- Tri Ethyl Ortho Formate
- Tri Ethylene Pentamine
- Tri Mellitic Anhydride
- Tri Methyl Ortho Acetate
- Tri Methyl Ortho Formate
- Tri Methylol Propane
- Tri Methylamine
- Tri N Butylamine
- Triethanolamine 85% & 99%
- Triethylene Tetramine
U
- Urea (Technical Grade)
Oncology
PRODUCT LIST | |
---|---|
S.N O | PRODUCTS |
1 | Nilutamide |
2 | Cisplatin |
3 | Melphalan |
4 | Temozolomide |
5 | Oxaliplatin |
6 | Carboplatin |
7 | Carmustine |
8 | Docetaxel Trihydrate |
9 | Pemetrexed Disodium |
10 | Gemcitabine Hydrochloride |
11 | Docetaxel Trihydrate |
12 | Aminoglutethimide |
13 | Irinotecan Hcl Trihydrate |
14 | Taurolidine |
15 | Thiotepa 10KGS |
16 | Trientine Hydrochloride 10 KGS |
17 | Paclitaxel |
18 | Bortezomib |
19 | Vinorelbine Tartrate |
20 | Dasatinib Monohydrate |
21 | Melphalan Hydrochloride |
22 | Vinblastine Sulphate |
23 | Vincristine Sulphate |
24 | Citarabine |
25 | Etoposide |
26 | Methotrexate |
27 | Fludarabine Phosphate |
28 | Imatinib mesylate |
29 | Fulvestrant |
30 | Capacitabine |
31 | 5- Flurouracil |
32 | Abiraterone Acetate |
33 | Calcium Folinate |
34 | Trofosamide |
35 | Zoledronic Aid |
36 | Chlorambucil |
37 | Bleomycin Sulphate |
38 | Mesna |
39 | Mitomycin |
40 | Ifosfamide |
41 | Exemstane |
Pellets
ANTI ULCER | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Omeprazole Pellets | 7.5%, 8.5%, 10.00%, 10.5%, 11.50%, 15.00%, 17.00%, 20.00%, 23.50%, 25%, 27.50% |
2 | Esomeprazole Magnesium Pellets | 7.50%, 8.50%, 15.00%, 17.00%, 20.00%, 22.00%, 22.50% |
3 | Lansoprazole EC Pellets | 7.80%, 8.50%, 8.80%, 9.25%, 9.50%, 10.00%, 11.50% |
4 | Dexlansoprazole Pellets (Enteric Coated) | 8.50%, 15.00%, 17.00%, 20.00%, 22.50% |
5 | Dexlansoprazole Pellets DDR | 17.00% - 22.00% |
6 | Pantograzole Sodium Pellets | 15.00% & 22.50% |
7 | Rabeprazole Sodium Pellets | 6.25%, 8.50%, 11.20%, 13.33%, 20.00%, 25.00% |
ANTI FUNGAL | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Doxycycline Hyclate Pellets | 22.00%, 32.25%, 35.00% & 37.00%, 25.300%, 35.17%, 41.00%, 60.00% |
ANTI EMETIC | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Domperidone SR Pellets | 10.00%, 30.00% & 40.00% |
2 | Domperidone Pellets | 20.00% |
3 | Itopride Hcl Pellets | 60.00% |
ANTI HYPERTENSIVE | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Diltiazem Hcl SR Pellets | 40.00%, 50.00%, 60.00% & 65.00% |
2 | Propanolol Hcl SR Pellets | 54.00% |
3 | Atorvastatin IR Pellets | 7.50%, 10.00%, 15.00%, 20.00% & 30.00% |
GASTRO PROKINETIC AGENT | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Levosulpride SR Pellets | 30.00%, 40.00%, 50.00% & 60.00% |
ANTI INFLAMMATORY ANALGESIC | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Dlclofenac Sodium SR Pellets | 20.00%, 30.00%, 33.00%, 35.00%, 40.00%, 50.00% & 55.00% |
2 | Diuclofenac Pottassium SR Pellets | 30.00%, 40.00% & 50.00% |
3 | Indomethacin SR Pellets | 27.00% |
FOR BENIGN PROSTATIC HYPERPLASIA | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Tamsulosin Hcl Pellets | 0.12%, 0.15%, 0.16%, 0.18% & 0.20% |
2 | Dutasteride IR Pellets | 0.5% w/w |
FOR CARDIAC PROBLEMS | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Metorolol Succinate ER Pellets | 44.00% |
2 | Mebeverine Hel SR Pellets | 40.00%, 60.00% & 80.00% |
ANTI COLD | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Ambroxol Hcl SR Pellets | 27.00%, 28.00%, 30.00% |
LIPID INWERTING AGENT | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Ezetimbe IR Pellets | 10.00% |
ANTI OBESITY | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Orlistat W/W Pellets | 50.00% |
POTASSIUM SUPPLEMENT | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Potassium Chloride SR Pellets | 84.00% |
ANTI CARDIOVASCULAR DISEASES | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Clopidogrel Bi Sulphate Pellets | 30.00%, 40.00%, 50.00% & 75.00% |
ANTI DEPRESSANT | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Duloxetine Hcl Pellets | 5.00%, 7.50%, 10.00%, 17.0%, 20.00%, 22.50% & 32.00% |
1 | Venlafaxine Hcl SR Pellets | 25.00%, 30.00%, 33.00% & 39.00% |
ANTI HISTAMINE | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Levocetrizine IR Pellets | 10.00% |
ANTI CARDIOVASCULAR DISEASES | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Phenylephrine Pellets | 4.0% |
BLENDS OF VARIOUS ACTIVES | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Omeprazole Pellets + Domperidone SR Pellets | 20 mg+ 10 mg |
2 | Raberprazole Sodium EC Pellets + Domperidone SR Pellets | 20 mg+ 30 mg |
3 | Pantoprazole Pellets + Domperidone SR Pellets | 40 mg+ 30 mg |
4 | Esomeprazole Pellets + Domperidone SR Pellets | 40 mg+ 30 mg |
5 | Raberprazole Sodium EC Pellets + Levosulpiride SR Pellets | 20 mg+ 75 mg |
6 | Pantoprazole Pellets + Levosulpiride SR Pellets | 40 mg+ 75 mg |
7 | Tamsulosion Hcl SR Pellets + Dutasteride Pellets | 0.4 mg+ 0.5 mg |
8 | Atorvastatin + Clopidogrel Pellets | 10 mg+ 75 mg |
9 | Rosuvastatin + Clopidogrel Pellets | 10 mg+ 75 mg |
10 | Aceclofenac Pellets | 200 mg |
OTHER PELLETS | ||
---|---|---|
S. No | Regular Products | Concentration w/w |
1 | Alphalipoic Acide Pellets | 57.00% |
2 | Choline Fenofibrate Pellets | 60.00% |
3 | Dabigatran Etexilate Pellets | 40.00% & 43.00% |
4 | DexLansoprazole EC Pellets | 8.5%, 15.00%, 17.00%, 20.00%, 22.50% |
5 | Dried Ferrous Sulphate SR Pellets | 60.00%, 62.00%, 66.00%, 69.00%, 70.00% & 72.00% |
6 | Fenofibrate IR Pellets | 60.00%, 66.60% |
7 | Ketoprofen SR Pellets | 60.00%, 65.00%, 70.00% & 75.00% |
8 | Masalamine ER / SR Pellets | 70.00%, 80.00% & 90.00% |
9 | Nifedipine ER Pellets | 10.00%, 11.00%, 15.00% & 17.00% |
10 | Non Pareli Seeds | 500 mg |
11 | Pancreatin EC Pellets | 83.00% |
12 | Rosuvastatin IR Pellets | 3.75%, 7.50%, 10.00%, 15.00%, 20.00% & 30.00% |
13 | Sugar Spheres | 18#25, 20#30 |
14 | Tartaric Acid Pellets | 70.00% |
15 | Thiocolchicoside Pellets | 2.00%, 4.00% & 8.00% |
16 | Toltrodine Tartate ER Pellets | 2.00%, 4.00% & 8.00% |
17 | Tramadol Hcl Pellets | 50.00% & 60.00% |
Products protected by valid patents are not offered for sale in countries where the sales of such products constitute a patent infringement.